| Sixth Generation | |||||
| HERBERT FRANCIS FOULGER, (Francis6,Francis5,Francis4,Francis3,Francis2,John1) born 17 October 1902 Gateshead died June 1989 Northumberland | |||||
| married (1) ELSIE COASTER J/1924 Wharfedale Yorkshire | |||||
| ELSIE was born S/1901 Tynemouth Northumberland died M/1928 Alnwick Northumberland | |||||
| married (2) MARY AITCHISON H WHITE M/1931 Alnwick Northumberland | |||||
| MARY was born 22 June 1911 Alnwick died D/1981 Northumberland | |||||
| Child of HERBERT and ELSIE is: | |||||
| 53 |
i |
JAMES HERBERT FOULGER, born 1927 Newcastle upon Tyne | |||
| Children of HERBERT and MARY are: | |||||
i |
MARY A FOULGER, born S/1931 Alnwick married CYRIL ROBSON J/1952 Northumberland | ||||
ii |
HAROLD F FOULGER, born 1933 Alnwick | ||||
iii |
HELEN A FOULGER, born S/1937 Alnwick died 13 July 2008 Macclesfield married WILLIAM H ROBB J/1964 Northumberland | ||||
| 42 | JOHN LOUTTIT FOULGER, (Francis6,Francis5,Francis4,Francis3,Francis2,John1) born 13 October 1905 Alnwick died M/1954 Darlington | ||||
| married ELIZABETH MARY STEWART S/1936 Darlington | |||||
| ELIZABETH was born 23 June 1910 died D/1980 Preston | |||||
| Children of JOHN and ELIZABETH are: | |||||
| i | FIONA MARGARET FOULGER, born 1 January 1940 Darlington died January 1997 Lambeth London | ||||
| ii | BARBARA A FOULGER, born 1941 Darlington | ||||
| 43 | JAMES WILLIAM WILLIAMS FOULGER, (Hannah6,John5,John4,John3,Francis2,John1) | ||||
| born 25 January baptised 2 February 1888 Marylebone London died S/1963 Hornsey London | |||||
| married MABEL FRANCES RUMBLE daughter of HENRY CHARLES RUMBLE and ANNIE MARIA WARDLAW S/1921 Islington London | |||||
| MABEL was born 29 October 1895 Holloway London died 1981 Basingstoke Hampshire | |||||
| Children of JAMES and MABEL are: | |||||
| i | ELIZABETH IRENE FOULGER, born M/1922 Islington London | ||||
| married (1) MAURICE SHENTON 6 September 1947 New Delhi India | |||||
| MAURICE was born 1915 India died 1981 Jamaica | |||||
| married (2) ALAN BARNET REYNOLDS 1983 | |||||
| ALAN was born 23 November 1921 Welwyn Hertfordshire died May 1995 Hatfield Hertfordshire | |||||
| ii | IRIS MABEL FOULGER, born 17 January 1927 Islington London died 1 April 2009 Exeter Devon | ||||
| married DONALD FREDERICK COGGER son of ALBERT COGGER and IRENE ARCHER 6 September 1947 St Michael's Church Highgate London | |||||
| DONALD was born 17 January 1926 Edmonton London | |||||
| iii | MAUREEN FLORENCE FOULGER, born J/1931 Islington died J/1934 Islington London | ||||
| 54 | iv | JOHN WILLIAM FOULGER, born 1933 London died 1997 Somerset | |||
| v | DAVID MICHAEL FOULGER, born 1936 Islington London | ||||
|
ARTHUR FOULGER, (Herbert6,William5,John4,John3,Francis2,John1) | ||||
| born 4 September 1900 Hull Yorkshire died D/1979 Hull (shown as ALBERT 1901 Census) | |||||
| married DORIS ROBSON daughter of GEORGE ROBSON and MARY ELEANOR LOFTUS 1 March 1927 Sculcoates | |||||
| DORIS was born 20 July 1899 Yorkshire died 1 March 1967 Hull | |||||
| Child of ARTHUR and DORIS is: | |||||
| 55 |
i |
PETER LOFTUS FOULGER, born 1929 Yorkshire died 2003 Yorkshire | |||
| 45 | ERNEST SIDNEY JAMES FOULGER, (Ernest G6,James5,John4,John3,Francis2,John1) born J/1904 Mitford Norfolk died D/1967 Wandsworth London | ||||
| married (1) DOROTHY DAVIS D/1927 Wandsworth | |||||
| married (2) LOUISE HORRICKS M/1940 Battersea | |||||
| 46 | GEORGE PERCY FOULGER, (Ernest G6,James5,John4,John3,Francis2,John1) born 12 April 1907 Mitford Norfolk died May 1989 Enfield London | ||||
| married ANNIE HORRICKS daughter of HENRY and ANNIE HORRICKS D/1936 Battersea | |||||
| ANNIE was born 8 June 1909 Wandsworth died S/1982 Enfield | |||||
| Child of GEORGE and ANNIE is: | |||||
|
i |
SHIRLEY A FOULGER, born 1937 London | ||||
| 47 | WALTER FOULGER, (Benjamin6,Benjamin5,Hannah4,John3,Francis2,John1) | ||||
| born 5 August baptised 23 October 1884 Cambridge died 29 January 1919 Elham Kent buried Mill Road Cemetery Cambridge | |||||
| married LILY HART daughter of DAVID HART and MAY ANN PATE D/1909 Cambridge | |||||
| LILY was born D/1884 Ely Cambridgeshire died after 1920 | |||||
| LILY married (2) HERBERT WEST J/1920 Ely Cambridgeshire | |||||
| Child of WALTER and LILY is: | |||||
| 56 |
i |
WALTER JAMES FOULGER, born 1910 Cambridge | |||
| WILLIAM FOULGER, (Benjamin6,Benjamin5,Hannah4,John3,Francis2,John1) | |||||
| born 6 January 1888 Cambridge baptised 9 March 1892 Cambridge buried 1 June 1938 Cambridge Cemetery | |||||
| married ANNIE ELIZABETH POWLEY daughter of JAMES POWLEY and HARRIET BARNES 13 April 1912 Registry Office Cambridge | |||||
| wedding witnesses BENJAMIN FOULGER and ELLEN POWLEY | |||||
| ANNIE was born M/1889 Cambridge died M/1933 Cambridge | |||||
| Children of WILLIAM and ANNIE are: | |||||
i |
DORIS LILIAN FOULGER, born 29 September 1912 Cambridge died June 1996 Cambridge | ||||
| married ERNEST WILLIAM GENTLE son of FREDERICK WILLIAM GENTLE and CONNIE O'DELL 3 June 1933 St Andrew the less Cambridge | |||||
| ERNEST was born 1 March 1909 Cambridge died November 1996 Cambridge | |||||
57 |
ii |
WILLIAM JAMES FOULGER, born 1914 Cambridge died 1944 Italy | |||
58 |
iii |
EDMUND FOULGER, born 1917 Cambridge died 2008 Cambridge | |||
59 |
iv |
ROBERT FOULGER, born 1919 Cambridge died 1944 Singapore | |||
v |
NEVIL FOULGER, born D/1920 Cambridge died 26 January 1942 Singapore | ||||
vi |
ANNIE FOULGER, born and died J/1923 Cambridge | ||||
vii |
LILLY FOULGER, born and died D/1924 Cambridge | ||||
viii |
DONALD FOULGER, born M/1926 Cambridge died M/1927 Cambridge | ||||
ix |
JOYCE FOULGER, born 25 May baptised 14 August 1927 Cambridge died June 1995 Cambridge | ||||
| married GEORGE LITTLECHILD S/1950 Cambridge | |||||
| GEORGE was born 2 June 1918 died July 2000 Cambridge | |||||
x |
DONALD FOULGER, born 1 June baptised 3 October 1928 Cambridge died 27 October 2010 Cambridge married MURIEL SLATTERY J/1956 Cambridge | ||||
60 |
xi |
DENNIS FOULGER, born 1930 Cambridge | |||
| HOME NEXT BACK SURNAME LIST |