| Fourth Generation | ||
| GEORGE COOPER FOULGER, (WALTER3,JOHN2,LAZARUS1) | ||
| born 24 December 1834 baptised 7 January 1835 St Michael at Plea Norwich Norfolk died M/1908 Birmingham Warwickshire | ||
| married ELLEN MARSH D/1867 Birmingham | ||
| ELLEN was born 1837 Wolverhampton Staffordshire died S/1905 Birmingham Warwickshire | ||
| Children of GEORGE and ELLEN are: | ||
| i |
GEORGE VERNON FOULGER, born D/1868 Warwickshire died S/1920 Warwickshire | |
28 |
ii |
ARTHUR EDGAR FOULGER, born 1871 Warwickshire died 1939 Warwickshire |
29 |
iii |
LEONARD WALTER FOULGER, born 1873 Warwickshire died 1948 Warwickshire |
| iv |
MAUD MYRA FOULGER, born J/1877 Warwickshire died after 3 April 1901 | |
| THEODORE BRANSBY FOULGER, (WALTER3,JOHN2,LAZARUS1) born 1838 Norwich Norfolk died M/1908 Birmingham Warwickshire | ||
| married (1) MARIA HUMPHREYS daughter of WILLIAM HUMPHREYS and SARAH FOWLER D/1867 Birmingham | ||
| MARIA was born 1 March 1846 St Mary Birmingham died 8 March 1876 Birmingham | ||
| (2) ANN GALE daughter of WILLIAM GALE and FRANCES GRIFFIN | ||
| ANN was born 5 August baptised 5 September 1852 Claygate Surrey died 14 October 1881 Birmingham | ||
| THEODORE is living with his daughter ANNIE and family 1901 census shown as THEODORE LONGER | ||
| Children of THEODORE and MARIA are: | ||
i |
WILLIAM WALTER FOULGER, born S/1868 Birmingham Warwickshire died after 22 September 1883 | |
ii |
ANNIE MARIA FOULGER, born 1869 Warwickshire died after 3 April 1901 married GEORGE WOOD M/1893 Birmingham | |
iii |
ADA JANE FOULGER, born D/1871 Aston Warwickshire died J/1899 Kings Norton Norfolk | |
iv |
HARRY FOULGER, born M/1873 Aston Warwickshire died after 3 April 1891 | |
v |
ELIZABETH FOULGER, born 4 March 1876 Aston Warwickshire died after 3 April 1901 | |
| Children of THEODORE and ANNIE are: | ||
| 30 |
vi |
ALFRED GALE FOULGER, born 1877 Warwickshire died 1933 Warwickshire |
| 31 |
vii |
ARTHUR BRANSBY FOULGER, born 1879 Warwickshire died 1955 Warwickshire |
| 32 |
viii |
HERBERT FOULGER, born 1881 Warwickshire died 1952 Leicester |
| ERNEST CORNELIUS FOULGER, (CORNELIUS JOHN3,JOHN2,LAZARUS1) | ||
| born 5 March 1847 Norwich baptised 7 July 1850 St Andrews Church Norwich died D/1900 Norwich Norfolk | ||
| married ROSINA FOULGER daughter of HORATIO FOULGER and MARY ANN STAMP M/1876 Norwich | ||
| ROSINA was born 11 January 1854 Norwich baptised 23 May 1883 St Michael Coslany Norwich died J/1916 Norwich | ||
| Children of ERNEST and ROSINA are: | ||
i |
CLARRISA ROSINA FOULGER, born D/1876 Norwich married FRANCIS SEMMENS J/1906 Norwich | |
33 |
ii |
CLAUDE ERNEST FOULGER, born 1880 Norfolk died 1947 Norfolk |
iii |
CYRIL CORNELIUS FOULGER, born J/1886 Norwich Norfolk died M/1958 Romford Essex | |
iv |
BASIL HAMILTON FOULGER, born 26 January 1894 Norwich Norfolk died after 3 April 1911 | |
| HORATIO FOULGER, (HORATIO3,JOHN2,LAZARUS1) born S/1841 Norwich died S/1909 Norwich | ||
| married (1) MATILDA LOVETT daughter of SAMUEL LOVETT and ANN CORDRAN 25 December 1871 St James Pockthorpe Norwich | ||
| Matilda was born M/1842 died S/1873 Norwich | ||
| married (2) ELIZABETH COE daughter of EDWARD COE 19 December 1874 St Julian Church Norwich | ||
| ELIZABETH was born D/1843 Norwich died S/1915 Norwich Norfolk | ||
| Children of HORATIO and ELIZABETH are: | ||
i |
ETHEL MAUD FOULGER, born D/1875 Norwich Norfolk died after 3 April 1891 | |
|
ii |
HERBERT CLEMENT FOULGER, born 1877 Norfolk died after 3 April 1891 |
iii |
LEONARD FOULGER, born S/1880 Norwich Norfolk died after 3 April 1891 | |
iv |
SYDNEY FOULGER, born J/1885 Norwich Norfolk died after 3 April 1891 | |
| AUSTIN WILLIAM FOULGER, (HORATIO3,JOHN2,LAZARUS1) born J/1843 Cringleford Norfolk died D/1904 Reading Berkshire | ||
| married CHARLOTTE BRITTON M/1875 Stepney London | ||
| CHARLOTTE was born 1853 Colchester Essex died after 1881census and before 1891 census | ||
| Children of AUSTIN and CHARLOTTE are: | ||
i |
CHARLOTTE MARY A FOULGER, born D/1875 Brighton Sussex died after 3 April 1901 | |
34 |
ii |
FREDERICK WILLIAM FOULGER, born 1877 Sussex died unknown |
| FRANCIS CORNELIUS FOULGER, (HORATIO3,JOHN2,LAZARUS1) born D/1846 Norfolk died J/1928 Loddon Norfolk | ||
| married (1) ELIZA BULLEN M/1870 Norwich Norfolk | ||
| ELIZA was born 1845 Snoring Norfolk died 18 September 1883 Depwade Norfolk buried Earsham Norfolk | ||
| married (2) his Sister in Law ELIZABETH BULLEN M/1908 Hastings Kent | ||
| HAMILTON FOULGER, (HORATIO3,JOHN2,LAZARUS1) born M/1851Norwich died J/1921 Norwich Norfolk | ||
| married LAURA THIRTLE daughter of THOMAS and MARY THIRTLE S/1876 Norwich | ||
| LAURA was born M/1856 Norwich died D/1910 Norwich | ||
| Children of HAMILTON and LAURA are: | ||
i |
ALICE MARY FOULGER, born 3 August 1877 Norfolk baptised 30 May 1883 St Michael Coslany Norwich died after S/1901 | |
| 35 | ii |
LOUIS HAMILTON FOULGER, born 1880 Norwich died 1939 Norwich |
iii |
FREDERICK FOULGER, born M/1884 Norwich died after 1914 married MARGERY PRISCILLA CLARKE J/1914 Norwich. | |
iv |
ERNEST FOULGER, born S/1892 Norwich Norfolk died D/1950 Stafford married ETHEL MAY FISH D/1915 Norwich | |
| ETHEL was born 1 February 1892 East Dereham Norfolk died May 1974 Liverpool | ||
| Child of ERNEST and ETHEL is: | ||
i |
IVY KATHLEEN FOULGER, born 14 July 1922 Norwich | |
| married ERIC PARNELL 26 March 1949 Norwich | ||
| CLEMENT FOULGER, (HORATIO3,JOHN2,LAZARUS1) born S/1861 Norwich died 16 March 1921 Norwich, buried Lakenham St Mark Norfolk | ||
| married ELLEN JANE AMES S/1886 Norwich | ||
| ELLEN was born 1862 Norwich Norfolk died after 3 April 1901 | ||
| Children of CLEMENT and ELLEN are: | ||
36 |
i |
CLEMENT CORNELIUS FOULGER, born 1888 Norfolk died 1953 Lancashire |
ii |
FRANK ALBERT FOULGER, born S/1890 Norwich Norfolk died after 3 April 1911 | |
37 |
iii |
GEORGE RUSSELL FOULGER, born 1892 Norfolk died 1961 Australia |
iv |
REGINALD EDWARD FOULGER, born 15 November 1894 Norwich died M/1975 Norwich | |
v |
HORACE DENNIS FOULGER, born 18 September 1899 Norwich died M/1982 Norwich | |
| SIDNEY FOULGER, (HAMILTON LAZARUS3,JOHN2,LAZARUS1) born J/1863 Ipswich Suffolk died 8 November 1919 Ely Cambridgeshire | ||
| married MARIA ALICE FOUNTAIN daughter of HENRY FOUNTAIN and MARY ANN FOUNTAIN S/1881 Ipswich Suffolk | ||
| MARIA was born J/1860 Ipswich died J/1944 Ipswich Suffolk | ||
| Children of SIDNEY and ALICE are: | ||
i |
GERTRUDE FOULGER, born M/1882 Ipswich Suffolk married S/1907 Ipswich died after 1930 | |
ii |
MABEL FOULGER, born M/1883 Ipswich Suffolk died 15 January 1965 Ipswich | |
38 |
iii |
LEON FOULGER, born 1888 Suffolk died 1949 Northampton |
39 |
iv |
PERCY FOULGER. born 1894 Suffolk died 1966 London |
v |
RHODA FOULGER, born 13 November 1896 Ipswich died 18 March 1976 Ipswich married THOMAS A CONNELL D/1921 Ipswich Suffolk | |
| DONALD FOULGER, (HAMILTON LAZARUS3,JOHN2,LAZARUS1) born J/1872 Ipswich died S/1935 Ipswich Suffolk | ||
| married HARRIET LOUISA FULLER S/1893 Ipswich Suffolk (Divorced 1909) | ||
| Children of DONALD and HARRIET are: | ||
40 |
i |
CYRIL HAMILTON FOULGER, born 1894 Essex died 1976 Hampshire |
ii |
ELLA FOULGER, born J/1898 Ipswich married HARRY M SEAMAN D/1922 Ipswich Suffolk | |
41 |
iii |
RUSSELL DONALD FOULGER, born 1900 Suffolk died 1967 Suffolk |
| CORNELIUS ALEXANDER FOULGER, (JOHN ALEXANDER3,BENJAMIN2,LAZARUS1) | ||
| born J/1870 Terrington Norfolk baptised 21 July 1870 St John's Church Terrington died S/1919 Aston Warwickshire | ||
| married SARAH ANN MYRING daughter of THOMAS MYRING and ANN KIRK S/1894 Walsall Midlands | ||
| SARAH was born 14 January 1873 Wilnecote Staffordshire died 2 April 1948 Birmingham Warwickshire | ||
| Children of CORNELIUS and SARAH are: | ||
i |
GERTRUDE FOULGER, born D/1894 Walsall Wood Staffordshire died 1975 | |
| married WILLIAM A WOODLEY 11 June 1916 St Saviours Church Saltley Aston Warwickshire | ||
ii |
BEATRICE ELIZABETH ANN FOULGER, born D/1895 Aldridge Staffordshire married WILLIAM L CRIDLAND S/1928 Birmingham Warwickshire | |
42 |
iii |
CORNELIUS ALEXANDER FOULGER, born 1896 Staffordshire died 1983 Cheltenham |
iv |
MARY LOUISA JANE FOULGER, born J/1899 Birmingham Warwickshire married JOHN CLARKE D/1928 Birmingham Warwickshire | |
43 |
v |
JOHN ALEXANDER BRADSHAW FOULGER, born 1900 Warwickshire died 1978 Warwickshire |
| vi | FREDERICK THOMAS FOULGER, born J/1902 Birmingham died J/1913 Birmingham | |
| vii | EDITH FOULGER, born 11 January 1904 Birmingham died February 1993 Birmingham | |
| 44 | viii | WILLIAM FOULGER, born 1906 Warwickshire died 1977 Coventry |
| ix | JOSEPH HENRY MYRING FOULGER, born 18 August 1909 Warwickshire died between 27 May and 4 June 1940 France | |
| married LOVAIN FRANCES MAY GOULDEN daughter of WILLIAM REUBEN GOULDEN and CECILIA ELIZABETH DAVIES M/1939 Birmingham | ||
| LOVAIN married (2) FRANCIS MICHAEL McHUGH D/1946 Birmingham | ||
x |
EDWARD ERNEST FOULGER, born 22 August 1911 Aston Warwickshire died October 1994 Solihull Warwickshire | |
xi |
AMELIA FOULGER, born 25 December 1913 Warwickshire died September 1994 Birmingham | |
| married ERIC E WALTON S/1937 Birmingham Warwickshire | ||
xii |
ETHEL FOULGER, born 25 December 1913 died M/1914 Birmingham | |
xiii |
SARAH ANN FOULGER, born 14 April 1916 Birmingham married HAROLD F DAVISON D/1942 Birmingham Warwickshire | |
| ALEXANDER FOULGER, (FREDERIC3,JOHN2,LAZARUS1) born M/1845 Witham died D/1890 Braintree Essex | ||
| married EMMA KING D/1866 Maldon Essex | ||
| EMMA was born 1845 Totham Essex died after 3 April 1901(living with her father) | ||
| Children of ALEXANDER and EMMA are: | ||
| i | BERTHA EMMA FOULGER, born M/1870 Braintree Essex died after 3 April 1901 married JOSEPH PEACOCK S/1893 Edmonton Essex | |
| JOSEPH was born 1867 St Ives Hertfordshire died after 3 April 1901 | ||
| ii | FLORA KING FOULGER, born D/1871 Braintree Essex died after 3 April 1901 | |
| married JOSEPH SNELLING D/1897 Greenwich London. | ||
| JOSEPH was born J/1872 Kingston Dorset died after 3 April 1901 | ||
|
|
CORNELIUS FOULGER,(FREDERIC3,JOHN2,LAZARUS1) born S/1846 Witham Essex | |
| married SARAH ANN SMITH J/1868 Chelsea London | ||
| SARAH was born 1839 Chelmsford Essex died S/1907 Islington London | ||
| Records show a Mr & Mrs CORNELIUS FOULGER sailing from London to Melbourne 1913.Cornelius is aged 66 | ||
| Child of CORNELIUS and SARAH is: | ||
| i | FREDERICK WILLIAM FOULGER, born M/1870 St Saviour Southwark died after 3 April 1881 | |
| Records shows a FREDERICK FOULGER born 1870 departed Southampton on the M.V. RANGITATA | ||
| the 29 August 1930 for Wellington New Zealand | ||
|
|
FREDERICK FOULGER, (FREDERIC3,JOHN2,LAZARUS1) born M/1856 Essex died S/1900 Greenwich London | |
| married RHODA WEYBREW daughter of JOHN WEYBREW and MARY HARRINGTON M/1883 Braintree Essex | ||
| RHODA was born D/1857 Halstead Essex died D/1945 Greenwich London | ||
| her elder sister MARY ANN 1850-1931 is staying with her 1901 census | ||
| Children of FREDERICK and RHODA are: | ||
| i | RHODA HARRINGTON FOULGER, born 7 November 1884 Kensington London died J/1959 Tiverton Devon | |
| 45 | ii | FREDERICK JOHN FOULGER, born 1889 London died 1976 Hampshire |
| iii | SUSAN KATIE FOULGER, born 27 May 1891 Brockley Kent died March 1986 Lewisham London | |
| iv | MARY REBECCA FOULGER, born 1 June 1894 Brockley Kent died J/1975 Wantage Oxfordshire | |
| v | FRANK FOULGER, born 13 May 1898 Brockley Kent died D/1974 Chiltern Buckinghamshire | |
| married VIOLET E CARTER J/1923 Greenwich London | ||
| 26 | ARTHUR CHARLES FOULGER, (ARTHUR HENRY3,LAZARUS2,LAZARUS1) born S/1882 Norwich Norfolk died S/1946 Cambridge | |
| married ALICE KATE EUSDEN S/1905 Chesterton | ||
| KATE was born M/1883 Chesterton died D/1959 Cambridge | ||
| Children of ARTHUR and ALICE are: | ||
| i | BEATRICE E FOULGER, born and died S/1911 Cambridge | |
| ii | GWENDOLINE E FOULGER, born M/1914 Cambridge married FREDERICK J DAY D/1934 Cambridge | |
| iii | GLADYS R FOULGER, born M/1916 and died D/1916 Cambridge | |
| HARRY EDWARD FOULGER, (ARTHUR HENRY3,LAZARUS2,LAZARUS1) born 23 March 1896 Norwich Norfolk died M/1973 Cambridge | ||
| married MARGARET M LAWRENCE J/1923 Cambridge | ||
| Child of HARRY and MARGARET is: | ||
i |
BARBARA M FOULGER, born D/1923 Cambridge | |
| HOME NEXT BACK SURNAME LIST |