| Forth Generation | ||
| ERNEST WILLIAM FOULGER, (Robert George3 William2 Robert1) born 12 February 1880 Carlton Colville, | ||
| killed in Action aboard H.M.S.Turbulent at the Battle of Jutland 1 June 1916 | ||
| married ETHEL MAY MILLS daughter of EDWARD MILLS and SARAH ANN YALLOP M/1910 St Peter's Church Carlton Colville | ||
| ETHEL was born J/1883 Carlton Colville buried 20 March 1962 Kirkley Cemetery Suffolk | ||
| Child of ERNEST and ETHEL is: | ||
|
|
i |
ERNEST WILLIAM FOULGER, born 18 January 1917 Suffolk died January 2002 Maidstone Kent buried Kirkley Cemetery Suffolk |
| AMY GEORGINA FOULGER, (Robert George 3 William2 Robert1) born 25 March 1882 Carlton Colville died 1962 Sydney Australia | ||
| married GEORGE EDWIN CHEESEMAN WHITE son of EDWIN JAMES WHITE and MARY SUSAN CHEESEMAN | ||
| 20 January 1907 St Peter's Church Carlton Colville | ||
| GEORGE was born 1877 London died 1959 Sydney Australia | ||
| Child of GEORGE and AMY is: | ||
|
i |
MARJORY MAY WHITE, born 5 January 1909 Poole Dorset died September 1997 Ashford Kent | |
| married GEORGE DONALD ROSCOE 19 March 1949 Hampstead Middlesex | ||
| FLORENCE PRISCILLA FOULGER, (Robert George 3 William2 Robert1) born D/1887 Wrentham Suffolk died D/1916 Mutford Suffolk | ||
| Children of FLORENCE are: | ||
| i | EDITH FLORENCE MAY FOULGER, born S/1909 Mutford Suffolk buried 2 May 1910 Kirkley Cemetery Suffolk | |
| ii | CHARLES FOULGER, born 23 January 1914 Mutford Suffolk died January 2004 Lowestoft Suffolk | |
| married VIOLET EMILY BOYCE daughter of RICHARD J BOYCE and EMILY M CRAWFORD J/1938 Lothingland Suffolk | ||
| VIOLET was born 20 June 1913 Mutford Suffolk died February 1995 Great Yarmouth Suffolk | ||
| 9 |
iii | ERNEST FOULGER, born 1914 Suffolk died 1978 Suffolk |
| JOHN FREDERICK FOULGER, (Robert George3 William2 Robert1) born 14 September 1894 Wrentham Suffolk died D/1964 Ipswich Suffolk | ||
| married MILDRED MAUDE JENNER daughter of ARTHUR JENNER and MARGARET CARD 27 January 1921 Woolwich London | ||
| MILDRED was born 15 February 1898 Mutford Suffolk died 19 September 1982 Ipswich Suffolk | ||
| Children of JOHN and MILDRED are: | ||
| i | PAMELA F M FOULGER, born M/1922 Woolwich London | |
| married STANLEY EVANS D/1947 Ipswich Suffolk | ||
| STANLEY was born 13 September 1920 died 9 July 2005 Ipswich | ||
| 10 | ii | JOHN KENNETH FOULGER, born 1922 London died 2003 Hampshire |
| iii | PATRICIA E MILDRED FOULGER, born 28 April 1927 Mutford Suffolk died 28 February 2005 | |
| married GEOFFREY JOHN BLOWERS son of PERCY J BLOWERS and EDITH M WILSON 3 September 1949 Ipswich Suffolk | ||
| GEOFFREY was born 11 April 1927 Mutford Suffolk died 22 November 2005 Ipswich Suffolk | ||
| Fifth Generation | ||
| ERNEST FOULGER, (Florence 4 Robert George 3 William2 Robert1) born 23 January 1914 Mutford Suffolk died D/1978 Waveney Suffolk | ||
| married OLIVE MARY GOOCH M/1938 Lothingland Suffolk | ||
| OLIVE was born S/1914 Mutford Suffolk buried 1 August 2001 Lowestoft Cemetery Suffolk | ||
| Child of ERNEST and OLIVE is: | ||
| 11 |
i | MALCOLM JOHN FOULGER, born 1939 Suffolk died 1973 Suffolk |
| 10 | JOHN KENNETH FOULGER, (John F 4 Robert George3 William2 Robert1) | |
| born 23 January 1922 Woolwich London died September 2003 Basingstoke Hampshire | ||
| married IRIS D HAROLD daughter of FREDERICK G HAROLD and ETHEL M SAWYER S/1947 Ipswich | ||
| IRIS was born D/1926 Ipswich | ||
| Children of JOHN and IRIS are: | ||
| i | ROBERT JOHN FOULGER, born 1947 Suffolk | |
| ii | TERENCE R FOULGER, born 1951 Suffolk | |
| iii | MARION IRIS FOULGER, born 1958 Suffolk | |
| Sixth Generation | ||
| MALCOLM JOHN FOULGER, (Ernest 5 Florance 4 Robert George 3 William2 Robert1) | ||
| born 6 March 1939 Lothingland Suffolk buried 11 April 1973 Lowestoft Cemetery Suffolk | ||
| married ROSETTA MARIE DAVIS | ||
| Children of MALCOLM and ROSETTA are: | ||
| i | STEPHEN JOHN FOULGER, born 1961 Suffolk | |
| ii | LINDA B FOULGER, born 1963 Suffolk | |
| iii | TERENCE NEAL FOULGER, born 1966 Suffolk | |
| iv | LIZA KAREN FOULGER, born 1970 London married IVAN W WARFORD 2004 Norfolk | |
| HOME BACK SURNAME LIST |