| Descendants of ROBERT FOULGER | ||
| 1760-1795 | ||
| First Generation | ||
| ROBERT FOULGER, born 1760/1 buried 20 March 1795 St James Church Southrepps Norfolk | ||
| married ESTHER DEVEREUX daughter of WILLIAM DEVEREUX and SUSAN DANE 1790 | ||
| ESTHER was baptised 10 May 1772 Wordwell Suffolk died about 1830 | ||
| married (2) ROBERT SUMMERS son of JOHN SUMMERS and CATHERINE LIGHTWIN 9 February 1797 St James Church Southrepps Norfolk | ||
| ROBERT was baptised 4 September 1771 Southrepps Norfolk | ||
| Children of ROBERT and ESTHER are: | ||
|
i |
ROBERT FOULGER, born 20 December baptised 25 December 1790 Saint George Colgate Norwich died unknown | |
|
ii |
ESTHER FOULGER, born 5 February baptised 10 February 1792 St Andrews Church Trowse died 22 February 1792 Trowse Norfolk | |
|
2 |
iii |
JOHN FOULGER, born 1793 Norfolk died 1851 Norfolk |
|
3 |
iv |
WILLIAM FOULGER, born 1795 Norfolk died 1875 Norfolk |
| Second Generation | ||
| JOHN FOULGER, (Robert1) baptised 29 December 1793 St Andrews Church Trowse Norfolk died J/1851 Erpingham Norfolk | ||
| married SARAH COOK 12 October 1815 Southrepps Norfolk | ||
| SARAH was born 1794 Northrepps Norfolk died M/1874 Erpingham Norfolk | ||
| Children of JOHN and SARAH are: | ||
|
4 |
i | ROBERT FOULGER, born 1816 Norfolk died 1895 |
| ii | MARIANNE FOULGER, born 22 August baptised 25 September 1818 St James Church Southrepps died D/1904 Thetford Norfolk | |
| As MARY ANN FOULGER married ROBERT CURZON D/1837 Erpingham Norfolk | ||
| ROBERT, was born 13 May 1814 Southrepps died M/1886 Thetford Norfolk | ||
| ROBERT's name changes from CURSON to CURZON in various records and MARIANNE to MARY ANN or M.A. | ||
|
5 |
iii | WILLIAM FOULGER, born 1821 Norfolk died 1885 Norfolk |
| iv | EDMUND FOULGER, baptised 21 June 1823 St James Church Southrepps emigrated to Canada 1846 died after 1883 | |
|
6 |
v | JOHN FOULGER, born 1826 Norfolk died 1902 Norfolk |
| vi | HARRIETT FOULGER, baptised 1 May 1828 St James Church Southrepps married GEORGE CLARK D/1856 Erpingham | |
| vii | ELIZABETH FOULGER, baptised 31 May 1830 St James Church Southrepps died after 6 June 1841 | |
|
7 |
viii | HENRY COOK FOULGER, born 1833 Norfolk died 1904 Norfolk |
| ix | SARAH ANNE FOULGER, baptised 5 May 1835 St James Church Southrepps Norfolk died J/1915 Erpingham | |
| married MOSES BAKER son of JAMES BAKER and HANNAH BURRELL S/1865 Erpingham Norfolk | ||
| MOSES was baptised 24 July 1829 St James Church Southrepps died J/1895 Erpingham Norfolk | ||
| WILLIAM FOULGER, (Robert1) baptised 8 January 1795 St James Church Southrepps Norfolk buried 18 March 1875 Northrepps | ||
| married ELIZABETH SCOTTER 10 June 1817 Northrepps Norfolk | ||
| ELIZABETH was born 1796 Northrepps buried 7 May 1849 St Mary the Virgin Church Northrepps | ||
| Children of WILLIAM and ELIZABETH are: | ||
| 8 | i | ESTHER SCOTTER FOULGER, born 1817 Norfolk died 1875 Norfolk |
| ii | WILLIAM FOULGER, born 7 baptised 10 October 1819 Northrepps died S/1872 Erpingham | |
| 9 | iii | SARAH ANN FOULGER, born 1822 Nortfolk buried 1852 Norfolk |
| iv | HARRIET FOULGER, born 19 February baptised 25 February 1824 Northrepps buried 8 July 1898 Northrepps Norfolk | |
|
10 |
v | ROBERT FOULGER, born 1825 Norfolk died 1918 Norfolk |
| vi | JOHN FOULGER, baptised 15 December 1827 St Andrew's Church Saxthorpe buried 17 December 1836 Northrepps | |
| vii | ELIZABETH FOULGER, baptised 15 December 1827 St Andrew's Church Saxthorpe died after 3 April 1861 | |
| married JOHN CLARKE son of JAMES CLARKE 12 February 1856 St Mary the Virgin Church Northrepps | ||
| viii | MARY ANN FOULGER, baptised 4 April 1830 St Andrew's Church Saxthorpe died after 6 June 1841 | |
| ix | SAMUEL SCOTTER FOULGER, baptised 25 December 1831 St Andrew's Church Saxthorpe buried 28 December 1885 Northrepps | |
| x | EDMUND FOULGER, born 1833 Hansworth Norfolk died D/1853 Erpingham Norfolk | |
| xi | HENRY FOULGER, baptised 1 May 1836 Northrepps died M/1905 Sunderland | |
| married MARY ANN TOSHACH M/1873 Sunderland | ||
| MARY was born 1843 Shadwell Middlesex died after 3 April 1901 | ||
| HOME NEXT SURNAME LIST |