| Fourth Generation | ||
| 3 | FRANCIS THOMAS FOULGER,(Francis T3,Francis2, Francis1) born 14 February baptised 5 April 1863 Clerkenwell died 26 February 1952 Devizes Wiltshire | |
| married EDITH ELIZA PILCHER daughter of JAMES FREDERICK PILCHER and ELIZA STURTEVANT 2 July 1892 Holborn | ||
| EDITH was born 20 April 1864 Clerkenwell died 16 February 1950 Devizes | ||
| Children of FRANCIS and EDITH are: | ||
| 4 | i | PHILIP FRANCIS FOULGER, born 1893 Clerkenwell died 1968 Surrey |
| ii | DOROTHY MARGARET FOULGER, born 13 July baptise 8 August 1894 Clerkenwell died 1983 Wales | |
| married PERCY WILLIAM CLARK son of JAMES CLARK and ELIZABETH HUNTER 29 October 1920 Bombay India | ||
| PERCY was born 19 November 1888 Putney London baptised 9 June 1889 Putney died 15 February 1943 Salisbury Wiltshire | ||
| iii | JOHN THOROLD FOULGER, born 11 February 1896 Clerkenwell died 22 July 1916 Somme France | |
| 5 | iv | STEPHEN GORDON FOULGER, born 1897 Clerkenwell died 1988 Essex |
| 6 | v | THOMAS MARTIN FOULGER, born 1899 Clerkenwell died 1981 London |
| vi | MARY KATHERINE FOULGER, born 21 December 1900 Clerkenwell died July 1998 North Somerset | |
| 7 | vii | LAWRENCE EDWARD FOULGER, born 1902 Clerkenwell died 1958 London |
| 8 | vii | CHRISTOPHER ALBAN FOULGER, born 1904 Clerkenwell died 1963 Australia |
| 9 | ix | BERNARD CHARLES FOULGER, born 1906 Clerkenwell died 1975 Berkshire |
| HOME NEXT BACK SURNAME LIST |